Norad ID: 40364
| Spacetrack Directory Name | ASTRA 2G |
| Group | SES |
| Follow ASTRA 2G | ASTRA 2G Tracker |
| Group follow SES | Tracker SES |
| Pass predictions ASTRA 2G | Pass predictions ASTRA 2G |
| Orbit launches |
|
| Days in orbit | 4149 |
| Country/organisation of origin | SES |
| Starting point | TYMSC (Baikonur Cosmodrome, Kazakhstan) |
| WWW | Here |
| Categories | |
| Perigee | 35780 km |
| Apogee | 35794 km |
| Orbit slope (inclination) | 0.05° |
| Laps per day | 1 |
| Orbit | GEO |
| Height ASTRA 2G | 35785.94 km |