Spacetrack Directory Name | COSMOS 2514 (GLONASS) |
Alternative name | COSMOS 2514 [GLONASS-M] |
Group | GLONASS |
Follow COSMOS 2514 (GLONASS) | COSMOS 2514 (GLONASS) Tracker |
Group follow GLONASS | Tracker GLONASS |
Pass predictions COSMOS 2514 (GLONASS) | Pass predictions COSMOS 2514 (GLONASS) |
Orbit launches | 2016-02-07 (8 years ago) |
Days in orbit | 3212 |
Country/organisation of origin | Commonwealth of Independent States (former USSR) (CIS) |
Starting point | PLMSC (Plesetsk Missile and Space Complex, Russia) |
WWW | Here |
Categories | |
Perigee | 19099 km |
Apogee | 19160 km |
Orbit slope (inclination) | 65.34° |
Laps per day | 2 |
Orbit | MEO (Non-Polar Inclined) |
Height COSMOS 2514 (GLONASS) | 19138.9 km |