Spacetrack Directory Name | CAS-6 (TO-108) |
Alternative name | 2019-093C |
Follow CAS-6 (TO-108) | CAS-6 (TO-108) Tracker |
Pass predictions CAS-6 (TO-108) | Pass predictions CAS-6 (TO-108) |
Orbit launches | 2019-12-20 g.01:00 (4 years ago) |
Days in orbit | 1803 |
Starting point | TAISC (Taiyuan Space Center, China) |
Categories | |
Perigee | 613 km |
Apogee | 636 km |
Orbit slope (inclination) | 97.82° |
Laps per day | 15 |
Height CAS-6 (TO-108) | 629.6 km |
In the table below we show the frequencies CAS-6 (TO-108).
Uplink | Downlink | Beacon | Mode | Call sign |
---|---|---|---|---|
435.270-435.290 MHz |
145.935-145.915 MHz | SSB | ||
145.890 MHz | 4800bps GMSK | BJ1SO | ||
145.910 MHz | Beacon: 145.910 | CW | BJ1SV | |
145.910 MHz | CW | |||
145.890 MHz | GMSK | |||
435.270 MHz |
145.915 MHz | USB | ||
401.550 MHz | FM | |||
2278.328 MHz | FM |