Spacetrack Directory Name | COSMOS 2547 (GLONASS) |
Alternative name | GLONASS-K |
Group | GLONASS |
Follow COSMOS 2547 (GLONASS) | COSMOS 2547 (GLONASS) Tracker |
Group follow GLONASS | Tracker GLONASS |
Pass predictions COSMOS 2547 (GLONASS) | Pass predictions COSMOS 2547 (GLONASS) |
Orbit launches | 2020-10-25 (4 years ago) |
Days in orbit | 1473 |
Country/organisation of origin | Commonwealth of Independent States (former USSR) (CIS) |
Starting point | PLMSC (Plesetsk Missile and Space Complex, Russia) |
WWW | Here |
Categories | |
Perigee | 19114 km/h |
Apogee | 19146 km |
Orbit slope (inclination) | 64.6° |
Laps per day | 2 |
Height COSMOS 2547 (GLONASS) | 19138.74 km |