Spacetrack Directory Name | COSMOS 2557 (GLONASS) |
Alternative name | 2022-075A |
Group | GLONASS |
Follow COSMOS 2557 (GLONASS) | COSMOS 2557 (GLONASS) Tracker |
Group follow GLONASS | Tracker GLONASS |
Pass predictions COSMOS 2557 (GLONASS) | Pass predictions COSMOS 2557 (GLONASS) |
Orbit launches | 2022-07-07 (2 years ago) |
Days in orbit | 853 |
Country/organisation of origin | Commonwealth of Independent States (former USSR) (CIS) |
Starting point | PLMSC (Plesetsk Missile and Space Complex, Russia) |
Categories | |
Perigee | 19130 km/h |
Apogee | 19148 km |
Orbit slope (inclination) | 64.61° |
Laps per day | 2 |
Height COSMOS 2557 (GLONASS) | 19138.84 km |