Norad ID: 61592
| Spacetrack Directory Name | STARLINK-32422 |
| Group | Starlink G8-19 |
| Follow STARLINK-32422 | STARLINK-32422 Tracker |
| Group follow Starlink G8-19 | Tracker Starlink G8-19 |
| Pass predictions STARLINK-32422 | Pass predictions STARLINK-32422 |
| Orbit launches |
|
| Days in orbit | 599 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 312 km |
| Apogee | 313 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-32422 | 467.84 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.