Norad ID: 65624
| Spacetrack Directory Name | STARLINK-35151 |
| Group | Starlink G10-61 |
| Follow STARLINK-35151 | STARLINK-35151 Tracker |
| Group follow Starlink G10-61 | Tracker Starlink G10-61 |
| Pass predictions STARLINK-35151 | Pass predictions STARLINK-35151 |
| Orbit launches |
|
| Days in orbit | 231 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 312 km |
| Apogee | 314 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-35151 | 469.01 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.