Norad ID: 66422
| Spacetrack Directory Name | STARLINK-35617 |
| Group | Starlink G6-87 |
| Follow STARLINK-35617 | STARLINK-35617 Tracker |
| Group follow Starlink G6-87 | Tracker Starlink G6-87 |
| Pass predictions STARLINK-35617 | Pass predictions STARLINK-35617 |
| Orbit launches |
|
| Days in orbit | 162 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 304 km |
| Apogee | 316 km |
| Orbit slope (inclination) | 43° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-35617 | 466.65 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.