Norad ID: 69529
| Spacetrack Directory Name | STARLINK-37369 |
| Group | Starlink G10-54 |
| Follow STARLINK-37369 | STARLINK-37369 Tracker |
| Group follow Starlink G10-54 | Tracker Starlink G10-54 |
| Pass predictions STARLINK-37369 | Pass predictions STARLINK-37369 |
| Orbit launches |
|
| Days in orbit | 55 |
| Country/organisation of origin | USA (US) |
| Starting point | AFETR (Kennedy Space Center/Cape Canaveral, USA) |
| Categories | |
| Perigee | 254 km |
| Apogee | 255 km |
| Orbit slope (inclination) | 53.16° |
| Laps per day | 15 |
| Orbit | LEO |
| Height STARLINK-37369 | 469.29 km |
Starlink is a network of satellites designed and developed by SpaceX. The goal of this network is to provide fast, reliable and global access to the Internet.